Current Members
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Show Alumni
Alumni
Class of 2014
- Burcu Atay
- Leemor Nir
- Hana Rudolph
- Rachel Witkin
Class of 2013
- Jonny Engelberg
- Kenneth Han
Class of 2012
- Jeff Bismayer
- Ben Grossman
- Clifton Jenkins-Houk
Class of 2011
- Ali Boyle
- Kamilah Castro
- Carolyn Rosinsky
- Samar Rutenberg
- Lauren Wiesebron
Jamie Chan
| Year: | 2017 |
| Major: | Neuroscience |
| Hometown: | Honolulu, Hawaii |
| Voice Part: | Alto |
| Fun Fact: | She can dance hula and Tahitian |
| Solos: |
Annie Davis
| Year: | 2016 |
| Major: | History |
| Hometown: | Brookline, Massachusetts |
| Voice Part: | Alto |
| Fun Fact: | Annie is a shy salamander, commonly found under the moist rocks and logs of New England |
| Solos: |
Elliot Frumkin
| Year: | 2017 |
| Major: | International Studies |
| Hometown: | Great Neck, New York |
| Voice Part: | Bass |
| Fun Fact: | He once built a treehouse! It was awesome! |
Laura Hinsch
| Year: | 2017 |
| Major: | Molecular and Cellular Biology |
| Hometown: | Dallas, Texas |
| Voice Part: | Soprano |
| Fun Fact: | The Colorado Rocky Mountains are her favorite place! |
| Solos: |
Sami Lux
| Year: | 2015 |
| Major: | Molecular and Cellular Biology & Archeology |
| Hometown: | Thousand Oaks, California |
| Voice Part: | Soprano |
| Fun Fact: | N/A |
Becky Marcus
| Year: | 2015 |
| Major: | Neuroscience |
| Hometown: | Scotch Plains, New Jersey |
| Voice Part: | Mezzo, Soprano, Alto |
| Fun Fact: | She can count to 10 in 5 languages |
| Solos: |
Amanda Ojeda
| Year: | 2015 |
| Major: | Biomedical Engineering |
| Hometown: | Kyle, Texas |
| Voice Part: | Alto |
| Fun Fact: | At one point in 5th grade she had almost 20 hamsters at once |
| Solos: |
Alex Peterson
| Year: | 2017 |
| Major: | Applied Math and Statistic |
| Hometown: | West Chester, Pennsylvania |
| Voice Part: | Bass |
| Fun Fact: | He was voted manliest man freshman year of high school |
Michael Stewart
| Year: | 2016 |
| Major: | Computer Science |
| Hometown: | Long Island, New York |
| Voice Part: | Tenor |
| Fun Fact: | He can quote almost every line from Anchorman |
| Solos: |
Siqi Tan
| Year: | 2015 |
| Major: | Chemical and Biomolecular Engineering |
| Hometown: | Singapore |
| Voice Part: | Alto |
| Fun Fact: | In high school, she was voted most likely to adopt an African baby |
| Solos: |
Hugo Uvegi
| Year: | 2015 |
| Major: | Material Science & Engineering |
| Hometown: | New York, New York |
| Voice Part: | Bass, Beatbox |
| Fun Fact: | The summer after 11th grade, he spent 3 weeks straight on a boat |
| Solos: |
Daniel Worstell
| Year: | 2016 |
| Major: | Biomedical Engineering |
| Hometown: | Wayland, Massachusetts |
| Voice Part: | Tenor |
| Fun Fact: | He collected all 180 pokemon in Pokemon Sapphire |
| Solos: |
Kaitlyn Avery
| Year: | 2018 |
| Major: | Mechanical Engineering |
| Hometown: | Summit, New Jersey |
| Voice Part: | Soprano |
| Fun Fact: | She can vibrate her eyes! |
Rachael Ladele
| Year: | 2018 |
| Major: | Chemical & Biomolecular Engineering |
| Hometown: | Columbia, South Carolina |
| Voice Part: | Mezzo, Soprano |
| Fun Fact: | She has 7.5 nieces and nephews. |
Lakyn Mayo
| Year: | 2018 |
| Major: | Material Science |
| Hometown: | Parkersburg, West Virginia |
| Voice Part: | Soprano |
| Fun Fact: | Her favorite candy is peach rings |
Jered McInereny
| Year: | 2018 |
| Major: | Physics and Computer Science |
| Hometown: | Harrison, NY |
| Voice Part: | Bass |
| Fun Fact: | Sometimes he likes to add cinnamon to his water |